Test | Covered Call Funds Message Board Posts


Covered Call Funds

Covered Call Funds   /  Message Board  /  Read Message

 

 






Keyword
Subject
Between
and
Rec'd By
Authored By
Minimum Recs
  
Previous Message    Post Message    Post a Reply return to message boardtop of board
Msg  10 of 10  at  4/14/2019 10:43:18 PM  by

Pipeless_Pauper


Test

 >
>
>
 
Canadian Market Cap Net Debt Proved RLI 2019 Production 2019 Growth Oil % Realization /boe Cash COP Cash Netback Sustaining Capex Full Cost netback Recycle ratio
CPG $3,121,176,000 $4,011,000,000 9.90 171,000 -4.0% 79.7% $67.93 $30.72 $37.21 $21.51 $15.70 1.73
WCP $2,426,589,000 $1,300,000,000 13.60 71,000 -6.0% 79.5% $67.60 $29.83 $37.77 $19.85 $17.91 1.90
BNE $259,315,180 $323,000,000 17.60 12,700 -3.2% 62.2% $53.75 $24.41 $29.34 $12.61 $16.73 2.33
CJ $399,457,800 $273,000,000 11.20 20,250 -0.5% 86.2% $66.09 $36.35 $29.74 $7.19 $22.54 4.13
BTE $1,609,500,000 $2,310,000,000 9.07 94,833 15.8% * 72.2% $60.75 $30.66 $30.08 $19.50 $10.58 1.54
MEG $1,850,310,000 $3,544,000,000 40.35 93,000 -6.5% 99.0% $56.66 $29.12 $27.54 $7.07 $20.47 3.89
TOG $1,121,890,000 $405,000,000 8.83 28,101 10.5% 78.5% $65.85 $29.35 $36.50 $14.67 $21.83 2.49
YGR $338,257,000 $156,000,000 15.21 13,586 43.0% 50.8% $47.23 $15.35 $31.89 $12.10 $19.79 2.63



15.72 63,059 4.16% 76.02% $60.73 $28.22 $32.51 $14.31 $18.19 2.58
Canadian < 50%












ERF $2,993,892,000 $425,000,000 8.39 97,333 1.0% 50.9% $50.42 $26.05 $24.37 $16.89 $7.48 1.44
VET $5,367,405,000 $1,900,000,000 8.01 102,967 18.0% 53.4% $59.62 $21.70 $37.92 $10.64 $27.28 3.56
PXT $3,491,921,760 -$125,000,000 6.30 52,917 17.0% 99.0% $57.67 $23.25 $34.42 $8.28 $26.14 4.16
GTE $1,319,670,000 $410,000,000 4.31 42,100 16.0% 99.0% $57.50 $28.58 $28.93 $15.66 $13.27 1.85



6.75 73,829 13.00% 75.57% $56.30 $24.89 $31.41 $12.87 $18.54 2.75
American












OAS $2,118,760,000 $3,544,000,000 9.90 88,467 6.5% 76.1% $51.38 $23.31 $28.07 $17.03 $11.04 1.65
CRC $1,402,560,000 $5,251,000,000 14.80 136,000 6.5% 63.2% $52.45 $35.17 $17.28 $8.06 $9.23 2.14
DNR $1,113,052,360 $2,494,000,000 12.18 58,083 -2.4% 97.3% $63.66 $40.88 $22.78 $12.74 $10.05 1.79
CLR $18,355,920,000 $5,770,000,000 13.01 328,333 10.0% 59.4% $40.98 $13.79 $27.19 $16.90 $10.30 1.61
MRO $15,042,720,000 $5,500,000,000 8.40 419,167 4.0% 51.3% $39.24 $16.65 $22.59 $16.01 $6.57 1.41
CRZO $1,197,942,400 $1,860,000,000 13.16 68,333 11.0% 62.9% $43.79 $14.97 $28.82 $19.04 $9.78 1.51
CDEV $2,531,341,800 $700,000,000 10.87 66,333 8.0% 57.3% $41.21 $15.73 $25.48 $30.98 -$5.50 0.82
DVN $14,162,040,000 $3,950,000,000 17.17 301,167 7.8% 46.2% $39.59 $15.96 $23.62 $15.46 $8.16 1.53
CPE $1,786,463,160 $1,289,000,000 12.51 52,333 25.0% 77.4% $50.81 $16.23 $34.59 $17.28 $17.31 2.00
MTDR $2,447,756,100 $1,025,000,000 10.59 61,390 18.0% 58.5% $40.50 $16.64 $23.87 $20.08 $3.78 1.19
WPX $5,891,427,000 $2,500,000,000 8.40 156,300 22.5% 61.4% $44.43 $19.10 $25.33 $14.90 $10.43 1.70
XEC $6,782,397,480 $700,000,000 6.30 259,500 17.0% 32.0% $31.35 $10.58 $20.77 $11.61 $9.15 1.79
PDCE $2,919,840,000 $1,200,000,000 11.84 126,383 15.5% 43.2% $33.61 $10.44 $23.17 $13.55 $9.62 1.71
PE $6,431,930,000 $2,281,000,000 12.57 128,583 18.0% 64.2% $47.58 $17.68 $29.90 $22.37 $7.52 1.34
JAG $2,338,740,000 $465,000,000 8.25 39,867 17.0% 75.8% $49.68 $12.58 $37.10 $27.49 $9.61 1.35
WLL $2,788,224,150 $2,820,000,000 11.04 129,940 0.5% 67.7% $45.26 $17.25 $28.01 $17.29 $10.72 1.62



11.31 151,261 11.56% 62.11% $44.72 $18.56 $26.16 $17.55 $8.61 1.57




























Canadian FFO Sustaining FCF FCF/ FFO FCF / Revenue EV / Proved EV/ 1P/ FC Netback EV/DACF Mkt. Cap/ FFO Debt/ FFO FCF Yield FCF / EV Yield Proved FCF NPV 10 $/Boe/d
CPG $2,317,857,213 $977,857,213 42.2% 23.11% $11.52 73.4% 2.86 1.35 1.73 31.33% 13.71% 7.4% $41,709
WCP $979,604,346 $464,604,346 47.4% 26.50% $10.53 58.8% 3.62 2.48 1.33 19.15% 12.47% 9.2% $52,487
BNE $136,095,580 $77,595,580 57.0% 31.13% $7.22 43.2% 3.88 1.91 2.37 29.92% 13.33% 82.5% $45,852
CJ $189,085,516 $137,085,516 72.5% 28.16% $8.03 35.6% 3.30 2.11 1.44 34.32% 20.39% 88.4% $33,208
BTE $1,041,289,268 $366,289,268 35.2% 17.42% $12.48 118.0% 3.35 1.55 2.22 22.76% 9.35% -57.2% $41,330
MEG $934,760,438 $694,760,438 74.3% 36.12% $3.94 19.3% 4.51 1.98 3.79 37.55% 12.88% 265.6% $58,003
TOG $373,163,831 $223,163,831 59.8% 33.15% $16.91 77.5% 3.90 3.01 1.09 19.89% 14.62% -8.9% $54,336
YGR $158,093,028 $98,093,028 62.0% 41.89% $6.55 33.1% 2.95 2.14 0.99 29.00% 19.85% 111.8% $36,380



56.3% 29.7% $9.65 57.3% 3.55 2.06 1.87 28.0% 14.6% 62.4% $45,413
Canadian < 50%












ERF $865,814,902 $265,814,902 30.7% 14.84% $11.47 153.3% 3.80 3.46 0.49 8.88% 7.77% -57.0% $35,126
VET $1,090,269,935 $690,269,935 63.3% 30.80% $24.39 89.4% 6.22 4.92 1.74 12.86% 9.50% -56.0% $70,580
PXT $664,812,521 $504,812,521 75.9% 45.32% $27.69 105.9% 5.06 5.25 -0.19 14.46% 14.99% -29.1% $63,627
GTE $464,882,250 $224,882,250 48.4% 25.51% $26.16 197.1% 3.52 2.84 0.88 17.04% 13.00% -65.3% $41,085



54.6% 29.1% $22.43 136.4% 4.65 4.12 0.73 13.3% 11.3% -51.9% $52,604
American












OAS $906,339,621 $416,339,621 45.9% 25.1% $17.64 159.9% 5.26 2.34 3.91 19.7% 7.4% -52.5% $64,010
CRC $857,952,940 $457,952,940 53.4% 17.6% $9.37 101.6% 5.38 1.63 6.12 32.7% 6.9% 3.9% $48,923
DNR $509,548,638 $239,548,638 47.0% 17.7% $13.77 137.0% 5.17 2.18 4.89 21.5% 6.6% -46.9% $62,101
CLR $3,258,778,172 $1,233,778,172 37.9% 25.1% $15.87 154.2% 6.78 5.63 1.77 6.7% 5.1% -68.8% $73,480
MRO $3,455,813,156 $1,005,813,156 29.1% 16.8% $16.05 244.1% 5.53 4.35 1.59 6.7% 4.9% -88.5% $49,008
CRZO $718,900,274 $243,900,274 33.9% 22.3% $9.29 95.0% 3.93 1.67 2.59 20.4% 8.0% -64.0% $44,750
CDEV $616,912,963 -$133,087,038 -21.6% -13.3% $12.33 -224.4% 4.91 4.10 1.13 -5.3% -4.1% -152.2% $48,714
DVN $2,596,935,747 $896,935,747 34.5% 20.6% $9.53 116.8% 6.30 5.45 1.52 6.3% 5.0% -56.7% $60,140
CPE $660,638,837 $330,638,837 50.0% 34.1% $12.87 74.3% 4.18 2.70 1.95 18.5% 10.8% -6.0% $58,767
MTDR $564,759,045 $114,759,045 20.3% 12.6% $16.15 427.0% 5.67 4.33 1.81 4.7% 3.3% -97.6% $56,569
WPX $1,444,981,245 $594,981,245 41.2% 23.5% $17.52 168.0% 5.21 4.08 1.73 10.1% 7.1% -68.6% $53,688
XEC $1,966,872,534 $866,872,534 44.1% 29.2% $12.66 138.3% 3.65 3.45 0.36 12.8% 11.6% -45.0% $28,834
PDCE $1,068,789,293 $443,789,293 41.5% 28.6% $7.56 78.6% 3.69 2.73 1.12 15.2% 10.8% -21.8% $32,598
PE $1,403,162,854 $353,162,854 25.2% 15.8% $16.56 220.1% 5.68 4.58 1.63 5.5% 4.1% -80.1% $67,761
JAG $539,823,107 $139,823,107 25.9% 19.3% $23.58 245.4% 4.92 4.33 0.86 6.0% 5.0% -78.9% $70,328
WLL $1,328,244,209 $508,244,209 38.3% 23.7% $10.79 100.6% 3.75 2.10 2.12 18.2% 9.1% -35.6% $43,160



34.2% 19.9% $13.85 139.8% 5.00 3.48 2.19 12.5% 6.3% -60.0% $53,927
 


     e-mail to a friend      printer-friendly     add to library      
|  
Recs: 0  
   Views: 60 []
Previous Message    Post Message    Post a Reply return to message boardtop of board




Financial Market Data provided by
.
Loading...