Msg 11828 of 11899 at 9/21/2023 5:53:15 PM by |
|
|
thurs highs & lows
nom = nominal | cv = candlevolume | y = yahoo | | M = medium | ds = divastyle | fv = finviz | | L = large | d = daily | st = stocktwits | | ma = moving av. | w = weekly | sα = seeking alpha | about |
today = Thu 21-Sep-2023
new 1 month closing highs/lows = 30/345.
BIDU,CTSH,EA,TPX,WIX,YELP,CMG,MSFT,NOW,ODFL,PANW,SHOP,DLB,PYPL,ROST,SPB,SPSC,CHK,CSCO,JNPR,MRNA,PAYS,ANET,MRK,NVDA,CNX,SAGE,CELH,SMSI,TRGP,NVO,VKTX,ARC,PLX,AMZN,EXPE,GIB,MTDR,APA,IBKR,RDWR,CSGS,OSK,ARVN,V,LNG,NOG,PXD,ROKU,VRA,AMSC,MAR,NOA,OC,XPO,AMAT,VECO,ZTS,EOG,WMB,BLUE,FAF,SAIA,STZ,HAFC,SWN,BMRN,CHRS,FBP,MEDP,SCCO,DPZ,MHO,MNKD,TBBK,NWL,HD,NTES,PRGO,RDN,TREX,WLK,BABA,PH,SCHW,LOCO,SIFY,APH,ATI,CZR,KE,MSTR,RF,WOR,BZH,GPRE,PZZA,SMCI,HBAN,IBN,KMI,NVAX,NXPI,SHW,WY,BAC,LRCX,SYNA,DECK,CMC,MTCH,NUE,PWR,PHM,TOL,BLDR,NVR,RCL,RH,ZG,AVGO,CMI,CYD,LOW,LSCC,TTWO,ORCL,DAL,FAST,DAN,HEES,MAS,SWK,AGCO,BEN,FCX,KBH,KSS,LEA,LEN,MCHP,VMC,WPRT,ALGN,AOS,CBRE,CP,DHI,EXP,EXPD,HUN,LECO,MLM,ULTA,WHR,DVN,LYV,SAP,VIPS,EQIX,NFLX,AAPL,ACLS,KLAC,MRVL,ROK,BBY,PLAB,TWLO,COF,ACAD,XPER,MKSI,PII,PLUG,SNAP,UCTT,VIAV,VSH,AMD,TSM,TTMI,CHUY,AGIO,UAL,GLYC,GRBK,ITRI,SHAK,CLNE,CPA,LFUS,VREX,IMMR,GGG,MNST,ANGI,ISRG,MFA,CRSP,LPX,RMTI,GATX,HXL,ATO,DAR,PPG,BYD,HEAR,OCN,PVH,ALK,PLD,SLP,COO,DRI,AAON,FSLR,OMER,PDFS,RRGB,SSNC,XRAY,TXRH,ALGT,JACK,SWKS,MGM,OCUL,PRLB,HPQ,IPGP,KMT,WYNN,ASYS,OMCL,MIDD,MOMO,CRUS,LVS,CUBE,CTMX,BURL,CROX,DIOD,ENV,EW,FIVE,KNX,SBUX,TFX,TMO,AMBA,EMN,MTZ,NKE,HOLX,DORM,JCI,TSCO,KO,UAA,XYL,ABUS,EZPW,CAKE,DXCM,TPR,RICK,ALNY,HLIT,TTC,CLDX,SUPN,DENN,IDT,PAYC,NDAQ,SQM,EGLE,DLTR,ALB,DSX,AA,EXR,MBI,DFS,SIMO,UPS,DQ,LNN,A,SOL,JKS,MXL,FLGT,SSTK,PFE,STAA,LUV,GPRO,SQ,NEON,RMD,FMC,EL,SILC,MX,FCEL,ARVL,BLDP,AMT,DG,INCY,TNDM,NVCR,CCI,TDOC,ILMN,FATE,MLAB,ICUI,TPIC,CEVA,CDE,BZUN,LGND,NVTA,EGRX,AMRN,INGN,EKSO,HA,NOAH,SPR,TNXP,DDD,CERS,VSAT,ATHX,CAMP,CFFN,HRTX,INO,INSG
DHT,IMAX,CVS,HUM,MEIP,UNH,ATRA,AMCX,BKD,CI,IPAR,XEL,AYX,TRV,NG,VRTX,ATVI,ABBV,CF,TWI,ARLP,VLO,AMGN,HQY,AKAM,SPLK,GEOS,NR,HURN,MCK
| price | gain d/d | vol/ave | n days low nom ma | below peak | stockcharts 3mo,d 6mo,d 1yr,d 5y,w 6mo,d,cv 3yr,w,cv | links | |
1 BIDU | 128 | -2.4% | 93.5% | 22 | 21 | 62.3% |
2 CTSH | 69.21 | -0.4% | 71.6% | 22 | 21 | 25.7% |
3 EA | 118.8 | -1.4% | 79.2% | 22 | 18 | 20.3% |
4 TPX | 42.59 | -2.9% | 105.4% | 22 | 21 | 14.1% |
5 WIX | 89.93 | -4.4% | 96.8% | 22 | 19 | 74.5% |
6 YELP | 41.8 | -1.2% | 49.2% | 22 | 18 | 57.4% |
7 CMG | 1866.01 | -2.8% | 89.9% | 23 | 18 | 13.3% |
8 MSFT | 319.53 | -0.4% | 138.0% | 23 | 22 | 11.1% |
9 NOW | 549.53 | -3.7% | 97.7% | 23 | 21 | 21.7% |
10 ODFL | 400.13 | -1.9% | 71.5% | 23 | 21 | 8.2% |
|
11 PANW | 227.44 | -3.3% | 66.5% | 23 | 23 | 11.8% |
12 SHOP | 53.7 | -5.7% | 98.7% | 23 | 21 | 68.2% |
13 DLB | 81.28 | -0.7% | 50.7% | 24 | 4 | 21.5% |
14 PYPL | 58.62 | -3.7% | 97.8% | 24 | 22 | 81.0% |
15 ROST | 113.13 | -1.6% | 107.5% | 24 | 24 | 14.9% |
16 SPB | 78.69 | -1.1% | 87.8% | 24 | 23 | 42.6% |
17 SPSC | 165.95 | -3.4% | 65.4% | 24 | 22 | 14.8% |
18 CHK | 82.7 | -1.3% | 74.1% | 25 | 25 | 99.3% |
19 CSCO | 53.34 | -3.9% | 204.6% | 25 | 25 | 16.6% |
20 JNPR | 27.73 | -1.7% | 79.0% | 25 | 22 | 30.9% |
|
21 MRNA | 100.23 | -3.2% | 79.8% | 25 | 23 | 79.3% |
22 PAYS | 1.93 | -2.5% | 74.9% | 25 | 24 | 89.2% |
23 ANET | 177.86 | -2.7% | 66.3% | 28 | 26 | 10.0% |
24 MRK | 106.73 | -0.5% | 85.6% | 11 | 28 | 9.8% |
25 NVDA | 410.17 | -2.9% | 86.3% | 28 | 28 | 16.9% |
26 CNX | 21.3 | -2.3% | 65.3% | 29 | 29 | 80.4% |
27 SAGE | 19.6 | -1.5% | 54.9% | 29 | 14 | 89.8% |
28 CELH | 170.28 | -6.1% | 199.6% | 24 | 31 | 17.0% |
29 SMSI | 1.23 | -2.4% | 58.0% | 31 | 30 | 98.2% |
30 TRGP | 83.07 | -2.8% | 86.2% | 31 | 19 | 19.7% |
|
31 NVO | 91.29 | -3.6% | 196.3% | 27 | 32 | 8.5% |
32 VKTX | 13.31 | -1.3% | 67.2% | 32 | 32 | 46.3% |
33 ARC | 3.27 | -0.9% | 56.3% | 2 | 33 | 91.4% |
34 PLX | 1.66 | -2.9% | 44.8% | 33 | 33 | 99.6% |
35 AMZN | 129.33 | -4.4% | 129.3% | 34 | 34 | 30.7% |
36 EXPE | 101.96 | -2.2% | 73.2% | 34 | 32 | 52.3% |
37 GIB | 99.4 | -3.1% | 122.4% | 34 | 21 | 7.3% |
38 MTDR | 57.44 | -1.0% | 72.2% | 34 | 32 | 21.7% |
39 APA | 40.14 | -2.8% | 71.6% | 35 | 35 | 69.8% |
40 IBKR | 89.06 | -1.8% | 114.2% | 31 | 35 | 5.7% |
|
41 RDWR | 16.25 | -0.2% | 80.2% | 35 | 33 | 61.1% |
42 CSGS | 51.8 | -1.2% | 126.5% | 36 | 36 | 21.2% |
43 OSK | 96.57 | -2.1% | 67.6% | 37 | 37 | 29.5% |
44 ARVN | 23.1 | -4.7% | 70.7% | 38 | 38 | 78.6% |
45 V | 236.61 | -2.2% | 134.1% | 38 | 23 | 5.7% |
46 LNG | 158.85 | -1.6% | 75.5% | 39 | 35 | 11.7% |
47 NOG | 38.71 | -1.2% | 66.9% | 39 | 39 | 88.2% |
48 PXD | 222.97 | -2.5% | 141.7% | 39 | 38 | 21.8% |
49 ROKU | 71.63 | 0.2% | 90.2% | 1 | 39 | 85.1% |
50 VRA | 6.335 | -1.6% | 79.6% | 39 | 38 | 87.9% |
|
51 AMSC | 7.59 | 0.3% | 13.2% | 1 | 40 | 98.3% |
52 MAR | 195.17 | -2.3% | 83.2% | 40 | 38 | 6.4% |
53 NOA | 22.72 | -3.0% | 50.6% | 40 | 3 | 10.2% |
54 OC | 134.73 | -0.8% | 109.4% | 41 | 41 | 8.2% |
55 XPO | 67.88 | -1.6% | 56.0% | 41 | 41 | 10.9% |
56 AMAT | 135.19 | -1.3% | 89.0% | 44 | 43 | 19.0% |
57 VECO | 26.26 | -1.1% | 44.8% | 44 | 4 | 54.4% |
58 ZTS | 176.63 | -2.7% | 89.8% | 44 | 44 | 28.5% |
59 EOG | 122.59 | -2.3% | 139.0% | 45 | 44 | 17.3% |
60 WMB | 33.45 | -2.4% | 99.1% | 45 | 8 | 30.3% |
|
61 BLUE | 3.2 | 1.6% | 74.6% | 1 | 46 | 98.6% |
62 FAF | 58.36 | -2.1% | 67.1% | 46 | 41 | 27.6% |
63 SAIA | 390.08 | -0.3% | 85.2% | 46 | 46 | 11.1% |
64 STZ | 256.47 | -2.1% | 79.4% | 46 | 11 | 6.0% |
65 HAFC | 16.37 | 0.2% | 104.4% | 1 | 47 | 89.1% |
66 SWN | 6.08 | -0.5% | 81.6% | 47 | 46 | 88.2% |
67 BMRN | 86.27 | -2.4% | 92.3% | 48 | 39 | 42.2% |
68 CHRS | 4.14 | -8.2% | 130.9% | 48 | 24 | 88.9% |
69 FBP | 13.2 | -1.5% | 62.1% | 48 | 47 | 92.9% |
70 MEDP | 240.81 | -5.5% | 173.9% | 49 | 47 | 14.5% |
|
71 SCCO | 76 | -2.4% | 118.9% | 47 | 50 | 13.1% |
72 DPZ | 378.05 | -1.8% | 81.1% | 51 | 18 | 33.0% |
73 MHO | 86.5 | -1.5% | 92.0% | 51 | 51 | 14.2% |
74 MNKD | 4.11 | -1.0% | 85.9% | 51 | 50 | 95.2% |
75 TBBK | 34.02 | -1.7% | 64.9% | 51 | 51 | 16.2% |
76 NWL | 9.07 | -4.6% | 88.8% | 52 | 4 | 81.8% |
77 HD | 306.76 | -1.3% | 94.9% | 53 | 52 | 26.3% |
78 NTES | 96.8 | -1.6% | 72.7% | 53 | 51 | 26.9% |
79 PRGO | 32.68 | -2.1% | 85.0% | 53 | 52 | 83.3% |
80 RDN | 25.28 | -2.0% | 132.0% | 53 | 50 | 60.9% |
|
81 TREX | 63.21 | -2.1% | 106.1% | 53 | 53 | 55.1% |
82 WLK | 121.03 | -2.5% | 92.8% | 53 | 52 | 13.8% |
83 BABA | 84.11 | -1.9% | 64.8% | 54 | 54 | 73.5% |
84 PH | 381.61 | -2.3% | 99.5% | 54 | 53 | 10.2% |
85 SCHW | 56.01 | -1.2% | 85.8% | 54 | 21 | 41.4% |
86 LOCO | 8.93 | -1.4% | 57.7% | 55 | 55 | 78.3% |
87 SIFY | 1.81 | -2.7% | 16.3% | 58 | 58 | 76.5% |
88 APH | 83.34 | -1.7% | 107.7% | 59 | 41 | 6.2% |
89 ATI | 41.71 | -2.6% | 82.3% | 59 | 59 | 57.9% |
90 CZR | 47.51 | -5.3% | 125.3% | 54 | 59 | 60.2% |
|
91 KE | 27.12 | -2.0% | 57.1% | 59 | 4 | 12.8% |
92 MSTR | 326.06 | -2.2% | 58.0% | 59 | 21 | 74.4% |
93 RF | 17.42 | -2.2% | 100.7% | 59 | 58 | 36.9% |
94 WOR | 67.3 | -1.5% | 111.5% | 59 | 59 | 12.4% |
95 BZH | 24.79 | -1.7% | 92.5% | 60 | 60 | 89.3% |
96 GPRE | 30.62 | -2.5% | 112.0% | 60 | 12 | 30.2% |
97 PZZA | 72.5 | -2.9% | 93.8% | 60 | 54 | 48.2% |
98 SMCI | 231.54 | -4.7% | 75.5% | 60 | 58 | 34.5% |
99 HBAN | 10.39 | -1.0% | 98.9% | 61 | 60 | 41.1% |
100 IBN | 22.76 | -3.3% | 163.9% | 61 | 21 | 7.7% |
|
101 KMI | 16.56 | -1.8% | 94.9% | 61 | 8 | 55.8% |
102 NVAX | 6.81 | -3.4% | 99.7% | 61 | 30 | 97.9% |
103 NXPI | 194 | -0.5% | 79.6% | 19 | 61 | 18.8% |
104 SHW | 254.38 | -2.1% | 74.6% | 61 | 59 | 27.8% |
105 WY | 31.18 | -1.8% | 121.2% | 61 | 61 | 26.8% |
106 BAC | 28.05 | -1.8% | 97.9% | 62 | 59 | 43.2% |
107 LRCX | 610.39 | -1.4% | 101.4% | 62 | 62 | 16.4% |
108 SYNA | 81.96 | -0.6% | 68.7% | 62 | 6 | 72.0% |
109 DECK | 505.18 | -3.5% | 105.7% | 63 | 60 | 10.7% |
110 CMC | 49.27 | -2.2% | 108.4% | 64 | 64 | 14.8% |
|
111 MTCH | 41.03 | -1.3% | 76.2% | 64 | 54 | 76.6% |
112 NUE | 151.54 | -2.5% | 94.3% | 65 | 63 | 15.0% |
113 PWR | 186.47 | -4.5% | 196.6% | 65 | 65 | 12.2% |
114 PHM | 73.9 | -3.3% | 115.0% | 66 | 65 | 14.1% |
115 TOL | 73.63 | -3.9% | 172.9% | 66 | 66 | 12.2% |
116 BLDR | 121.02 | -4.8% | 169.3% | 68 | 66 | 20.5% |
117 NVR | 5888.47 | -4.0% | 124.5% | 68 | 67 | 9.5% |
118 RCL | 94.32 | -2.0% | 80.1% | 70 | 68 | 30.2% |
119 RH | 271.15 | -5.4% | 168.7% | 70 | 70 | 63.3% |
120 ZG | 44.83 | -4.1% | 94.0% | 70 | 68 | 78.0% |
|
121 AVGO | 808.36 | -2.7% | 222.0% | 71 | 71 | 12.4% |
122 CMI | 228.81 | -1.7% | 78.3% | 71 | 14 | 17.1% |
123 CYD | 10.04 | -5.5% | 386.3% | 61 | 71 | 57.6% |
124 LOW | 210.61 | -2.0% | 119.7% | 71 | 70 | 19.4% |
125 LSCC | 82.87 | -2.1% | 104.1% | 71 | 71 | 14.8% |
126 TTWO | 135.94 | -3.4% | 130.2% | 71 | 67 | 36.3% |
127 ORCL | 109.43 | -3.0% | 119.3% | 72 | 5 | 13.6% |
128 DAL | 38.3 | -1.5% | 95.6% | 73 | 73 | 39.4% |
129 FAST | 54.1 | -0.3% | 92.8% | 73 | 72 | 16.0% |
130 DAN | 14.54 | -3.0% | 74.4% | 74 | 73 | 56.7% |
|
131 HEES | 41.65 | -2.7% | 111.8% | 74 | 74 | 25.4% |
132 MAS | 53.59 | -1.8% | 117.3% | 74 | 74 | 23.7% |
133 SWK | 84.4 | -2.0% | 88.6% | 74 | 74 | 61.8% |
134 AGCO | 116.81 | -2.6% | 91.8% | 75 | 18 | 25.4% |
135 BEN | 25.18 | -2.8% | 71.8% | 75 | 18 | 48.3% |
136 FCX | 37.23 | -3.8% | 129.9% | 75 | 74 | 28.3% |
137 KBH | 46 | -4.3% | 246.8% | 75 | 75 | 16.2% |
138 KSS | 20.9 | -2.0% | 122.0% | 75 | 75 | 73.3% |
139 LEA | 132.52 | -2.4% | 94.0% | 75 | 74 | 34.8% |
140 LEN | 113.13 | -2.9% | 138.1% | 75 | 17 | 15.1% |
|
141 MCHP | 76.09 | -0.8% | 102.3% | 75 | 75 | 19.0% |
142 VMC | 202.35 | -3.4% | 213.9% | 75 | 75 | 11.5% |
143 WPRT | 6.61 | -1.5% | 52.5% | 75 | 72 | 86.4% |
144 ALGN | 300.28 | -3.0% | 117.8% | 77 | 76 | 58.9% |
145 AOS | 65.17 | -1.8% | 83.3% | 77 | 77 | 24.1% |
146 CBRE | 75.18 | -3.7% | 93.3% | 77 | 60 | 31.8% |
147 CP | 76.35 | -2.7% | 85.3% | 77 | 7 | 9.1% |
148 DHI | 109.05 | -3.7% | 167.0% | 77 | 76 | 16.8% |
149 EXP | 164.09 | -4.1% | 143.2% | 77 | 77 | 15.8% |
150 EXPD | 113 | -1.6% | 112.1% | 77 | 17 | 16.7% |
|
151 HUN | 24.54 | -1.4% | 70.8% | 77 | 76 | 40.4% |
152 LECO | 176.66 | -1.7% | 56.4% | 77 | 6 | 15.9% |
153 MLM | 406.56 | -3.4% | 141.7% | 77 | 76 | 12.0% |
154 ULTA | 404.25 | -1.7% | 85.1% | 77 | 18 | 26.7% |
155 WHR | 132.65 | -2.7% | 60.1% | 77 | 18 | 47.6% |
156 DVN | 46.41 | -3.1% | 166.4% | 78 | 77 | 57.3% |
157 LYV | 79.97 | -1.9% | 67.5% | 78 | 8 | 36.6% |
158 SAP | 131.16 | -1.8% | 168.9% | 78 | 78 | 22.4% |
159 VIPS | 14.5 | 0.3% | 126.0% | 1 | 78 | 68.2% |
160 EQIX | 733.51 | -3.2% | 91.8% | 80 | 79 | 16.9% |
|
161 NFLX | 384.15 | -0.6% | 88.4% | 80 | 80 | 44.5% |
162 AAPL | 173.93 | -0.9% | 103.6% | 81 | 4 | 11.5% |
163 ACLS | 154.56 | -5.2% | 179.7% | 81 | 81 | 22.9% |
164 KLAC | 446.92 | -1.2% | 105.6% | 78 | 81 | 13.1% |
165 MRVL | 51.84 | -2.1% | 170.1% | 81 | 81 | 43.4% |
166 ROK | 278.94 | -2.2% | 121.2% | 78 | 81 | 20.6% |
167 BBY | 70.45 | -0.4% | 101.9% | 82 | 82 | 48.9% |
168 PLAB | 19.2 | -1.1% | 80.1% | 82 | 4 | 28.8% |
169 TWLO | 58.23 | -3.3% | 62.7% | 84 | 30 | 86.9% |
170 COF | 98.93 | -1.6% | 68.2% | 85 | 6 | 44.3% |
|
171 ACAD | 23.4 | -1.6% | 94.4% | 86 | 86 | 58.9% |
172 XPER | 10.03 | 2.0% | 163.4% | 1 | 87 | 75.7% |
173 MKSI | 84.88 | -2.8% | 79.9% | 88 | 88 | 56.9% |
174 PII | 104.45 | -1.6% | 79.4% | 88 | 6 | 28.7% |
175 PLUG | 7.6 | -6.1% | 90.1% | 88 | 85 | 89.6% |
176 SNAP | 8.63 | -4.4% | 81.2% | 88 | 88 | 89.6% |
177 UCTT | 28.85 | 0.4% | 138.8% | 1 | 88 | 55.6% |
178 VIAV | 9.25 | -2.9% | 164.2% | 88 | 88 | 48.4% |
179 VSH | 24.4 | -0.5% | 71.5% | 88 | 6 | 18.6% |
180 AMD | 96.11 | -4.2% | 96.9% | 90 | 89 | 40.6% |
|
181 TSM | 85.36 | -2.2% | 122.0% | 90 | 88 | 39.3% |
182 TTMI | 12.6 | -1.7% | 64.1% | 90 | 4 | 35.3% |
183 CHUY | 34.63 | -0.7% | 158.2% | 94 | 93 | 29.1% |
184 AGIO | 24.9 | 1.4% | 63.9% | 1 | 96 | 81.6% |
185 UAL | 43.69 | -1.5% | 100.9% | 96 | 96 | 54.8% |
186 GLYC | 1.38 | -0.7% | 132.4% | 97 | 97 | 94.6% |
187 GRBK | 41.68 | -1.8% | 93.0% | 97 | 97 | 71.8% |
188 ITRI | 59.69 | -2.2% | 70.2% | 97 | 97 | 50.4% |
189 SHAK | 58.14 | -3.9% | 125.6% | 97 | 97 | 55.5% |
190 CLNE | 3.97 | -1.7% | 116.2% | 98 | 77 | 83.4% |
|
191 CPA | 90.11 | -3.8% | 69.0% | 96 | 98 | 32.5% |
192 LFUS | 246.67 | -3.1% | 94.6% | 98 | 4 | 25.5% |
193 VREX | 18.54 | 1.3% | 58.5% | 1 | 98 | 57.3% |
194 IMMR | 6.62 | -1.2% | 111.9% | 100 | 60 | 67.7% |
195 GGG | 73.31 | -1.9% | 76.8% | 102 | 102 | 16.1% |
196 MNST | 54.75 | -1.8% | 179.1% | 102 | 102 | 8.7% |
197 ANGI | 2.06 | -4.6% | 65.9% | 105 | 105 | 92.6% |
198 ISRG | 284.35 | -2.6% | 111.4% | 108 | 19 | 22.2% |
199 MFA | 10.06 | -4.7% | 129.5% | 108 | 21 | 68.7% |
200 CRSP | 46.06 | -1.1% | 109.7% | 112 | 112 | 78.1% |
|
201 LPX | 56.7 | -1.6% | 83.9% | 112 | 112 | 28.1% |
202 RMTI | 1.92 | 1.1% | 32.9% | 1 | 114 | 99.1% |
203 GATX | 109.97 | -1.5% | 124.0% | 115 | 113 | 17.1% |
204 HXL | 65.96 | -2.7% | 90.1% | 115 | 113 | 22.7% |
205 ATO | 111.64 | -2.2% | 84.3% | 117 | 10 | 10.3% |
206 DAR | 55.51 | 0.1% | 103.9% | 1 | 121 | 36.3% |
207 PPG | 128.29 | -1.9% | 96.2% | 121 | 120 | 29.6% |
208 BYD | 61.68 | -1.7% | 120.9% | 122 | 120 | 15.3% |
209 HEAR | 9.42 | -1.6% | 112.6% | 122 | 122 | 88.9% |
210 OCN | 25.89 | -3.1% | 36.6% | 122 | 77 | 97.1% |
|
211 PVH | 75.74 | -2.1% | 77.2% | 123 | 123 | 54.9% |
212 ALK | 38.15 | -1.2% | 92.3% | 124 | 123 | 60.0% |
213 PLD | 114.55 | -5.3% | 158.0% | 125 | 123 | 33.8% |
214 SLP | 40.03 | -1.7% | 90.4% | 133 | 133 | 55.3% |
215 COO | 328.39 | -2.4% | 60.8% | 134 | 133 | 28.0% |
216 DRI | 145.49 | -2.7% | 216.3% | 134 | 133 | 15.5% |
217 AAON | 56.68 | -7.4% | 123.2% | 143 | 77 | 20.2% |
218 FSLR | 166.24 | -1.8% | 56.9% | 143 | 143 | 46.6% |
219 OMER | 2.81 | -4.1% | 154.8% | 163 | 162 | 89.5% |
220 PDFS | 30.82 | -3.0% | 85.0% | 169 | 167 | 35.3% |
|
221 RRGB | 8.56 | -2.9% | 79.5% | 2 | 169 | 90.8% |
222 SSNC | 53.44 | -2.3% | 95.0% | 175 | 124 | 36.6% |
223 XRAY | 34.16 | -2.9% | 118.2% | 175 | 143 | 50.6% |
224 TXRH | 97.23 | -2.5% | 101.6% | 176 | 176 | 17.1% |
225 ALGT | 77.15 | -0.6% | 90.1% | 177 | 175 | 71.3% |
226 JACK | 70.61 | -1.9% | 69.5% | 177 | 177 | 42.4% |
227 SWKS | 96.28 | -0.1% | 111.3% | 177 | 6 | 51.8% |
228 MGM | 37.03 | -4.5% | 133.9% | 178 | 176 | 61.2% |
229 OCUL | 3.26 | -4.1% | 128.5% | 178 | 178 | 92.5% |
230 PRLB | 26.33 | -0.6% | 89.4% | 176 | 178 | 89.5% |
|
231 HPQ | 26.8 | -1.0% | 108.3% | 180 | 180 | 33.6% |
232 IPGP | 98.18 | -1.0% | 59.1% | 180 | 5 | 62.7% |
233 KMT | 24.45 | -1.8% | 64.6% | 180 | 127 | 51.1% |
234 WYNN | 90.36 | -3.6% | 124.1% | 180 | 178 | 58.3% |
235 ASYS | 7.73 | -0.3% | 72.0% | 181 | 181 | 73.4% |
236 OMCL | 51.06 | -5.2% | 98.4% | 181 | 5 | 72.2% |
237 MIDD | 131.92 | -2.1% | 108.2% | 183 | 77 | 33.9% |
238 MOMO | 6.95 | -1.3% | 80.0% | 196 | 197 | 87.1% |
239 CRUS | 71.68 | -0.5% | 51.7% | 203 | 6 | 34.6% |
240 LVS | 45.84 | -4.3% | 212.5% | 203 | 203 | 54.0% |
|
241 CUBE | 38.92 | -3.4% | 81.4% | 204 | 177 | 31.7% |
242 CTMX | 1.34 | -1.5% | 33.8% | 211 | 211 | 96.1% |
243 BURL | 138.63 | -2.9% | 79.3% | 216 | 216 | 60.7% |
244 CROX | 86.08 | -2.1% | 60.0% | 216 | 3 | 52.3% |
245 DIOD | 74.71 | -0.7% | 97.9% | 183 | 216 | 33.5% |
246 ENV | 47.6 | -3.2% | 96.8% | 216 | 216 | 46.5% |
247 EW | 70.18 | -2.5% | 91.5% | 216 | 215 | 46.3% |
248 FIVE | 149.46 | -3.4% | 131.1% | 216 | 216 | 36.7% |
249 KNX | 51.01 | -3.4% | 132.9% | 216 | 7 | 19.3% |
250 SBUX | 93.1 | -2.2% | 104.1% | 216 | 216 | 26.1% |
|
251 TFX | 203.46 | -2.5% | 57.6% | 216 | 9 | 54.2% |
252 TMO | 501.59 | -0.7% | 105.5% | 216 | 216 | 24.8% |
253 AMBA | 52.65 | -3.8% | 92.9% | 220 | 220 | 75.7% |
254 EMN | 76.67 | -2.2% | 75.3% | 220 | 77 | 41.0% |
255 MTZ | 78.13 | -4.8% | 132.5% | 220 | 220 | 36.0% |
256 NKE | 91.59 | -2.6% | 114.6% | 220 | 220 | 48.4% |
257 HOLX | 70.07 | -1.9% | 72.5% | 223 | 223 | 20.1% |
258 DORM | 76.09 | -2.3% | 65.1% | 227 | 6 | 38.0% |
259 JCI | 55.22 | -2.3% | 97.1% | 228 | 114 | 32.1% |
260 TSCO | 204.59 | -1.4% | 102.8% | 216 | 228 | 18.2% |
|
261 KO | 57.54 | -1.5% | 131.7% | 229 | 4 | 13.1% |
262 UAA | 6.93 | -1.7% | 79.2% | 229 | 228 | 86.7% |
263 XYL | 91.42 | -2.3% | 142.3% | 230 | 230 | 33.8% |
264 ABUS | 1.99 | -0.5% | 111.0% | 2 | 236 | 93.6% |
265 EZPW | 7.83 | -0.5% | 80.8% | 238 | 195 | 79.4% |
266 CAKE | 29.16 | -1.6% | 51.0% | 243 | 243 | 54.3% |
267 DXCM | 89.08 | -3.8% | 126.1% | 243 | 242 | 45.3% |
268 TPR | 29.35 | -2.2% | 78.2% | 244 | 243 | 52.5% |
269 RICK | 60.05 | -1.7% | 119.1% | 283 | 283 | 38.1% |
270 ALNY | 173.85 | -1.0% | 123.9% | 285 | 285 | 28.0% |
|
271 HLIT | 9.57 | 0.3% | 106.1% | 1 | 297 | 48.0% |
272 TTC | 80 | 0.2% | 197.1% | 1 | 297 | 31.3% |
273 CLDX | 26.24 | -0.1% | 75.1% | 301 | 299 | 95.4% |
274 SUPN | 27.63 | -0.1% | 68.1% | 315 | 313 | 53.8% |
275 DENN | 8.6 | -1.7% | 131.1% | 291 | 317 | 63.6% |
276 IDT | 22.48 | -1.0% | 71.9% | 317 | 316 | 66.1% |
277 PAYC | 261.69 | -2.5% | 111.2% | 317 | 316 | 52.7% |
278 NDAQ | 48.84 | -3.4% | 72.6% | 319 | 33 | 31.2% |
279 SQM | 57.51 | -2.2% | 88.2% | 406 | 105 | 49.3% |
280 EGLE | 39.27 | -2.4% | 85.5% | 444 | 77 | 99.8% |
|
281 DLTR | 105.5 | -5.2% | 147.5% | 477 | 477 | 39.4% |
282 ALB | 168.94 | -3.2% | 125.4% | 555 | 105 | 48.1% |
283 DSX | 3.38 | -0.6% | 49.9% | 197 | 610 | 89.6% |
284 AA | 27.87 | -5.1% | 91.7% | 629 | 6 | 70.7% |
285 EXR | 122.59 | -3.9% | 71.1% | 642 | 33 | 45.9% |
286 MBI | 7.52 | -4.0% | 107.2% | 642 | 89 | 89.4% |
287 DFS | 87.55 | -1.3% | 54.4% | 662 | 25 | 35.3% |
288 SIMO | 51.21 | -3.3% | 34.1% | 664 | 2 | 46.2% |
289 UPS | 155.43 | -1.4% | 113.3% | 665 | 664 | 33.0% |
290 DQ | 30.55 | 1.1% | 92.0% | 1 | 704 | 97.5% |
|
291 LNN | 114.07 | -1.3% | 85.5% | 707 | 2 | 37.1% |
292 A | 109.73 | -2.4% | 65.4% | 712 | 710 | 38.8% |
293 SOL | 3.04 | -1.6% | 92.0% | 742 | 744 | 97.8% |
294 JKS | 26.94 | -4.0% | 102.4% | 756 | 756 | 69.2% |
295 MXL | 21.41 | -1.4% | 41.0% | 763 | 2 | 72.2% |
296 FLGT | 27.67 | -0.7% | 91.2% | 764 | 768 | 84.9% |
297 SSTK | 38.18 | -1.5% | 70.6% | 799 | 799 | 69.7% |
298 PFE | 32.85 | -2.3% | 112.0% | 812 | 812 | 46.4% |
299 STAA | 39.39 | -3.1% | 63.0% | 834 | 833 | 75.8% |
300 LUV | 28.28 | -0.8% | 66.6% | 841 | 840 | 56.4% |
|
301 GPRO | 3.36 | -3.7% | 51.5% | 847 | 7 | 96.4% |
302 SQ | 45.62 | -4.1% | 197.2% | 872 | 872 | 83.8% |
303 NEON | 1.66 | -2.9% | 34.0% | 877 | 32 | 99.8% |
304 RMD | 136.29 | -3.4% | 109.9% | 879 | 878 | 54.2% |
305 FMC | 69.79 | -1.7% | 99.0% | 880 | 879 | 50.0% |
306 EL | 146.1 | -3.1% | 116.6% | 881 | 881 | 60.7% |
